FICO scores represent your credit rating and they range from 300 to 850. The higher your FICO score the better interest rates you would qualify for, as lenders base their lending on this figure. You should aim to keep your score as high as possible.
The factors that affect your credit rating are as follows:
- Your payment history
- New credit you apply for and receive
- Types of credit you use
- Amount you owe
- Length of your credit history
Although the average FICO score is 723, a lot of you have been looking for credit card offers for 650 FICO score. Below is a list of credit cards that recommend a minimum score of around 650. Information, and terms and conditions can change at any time, so if you see a card you want to apply for, it might be worth checking the details closely to ensure you fit the criteria before applying.
| Credit Card Name | Recommended FICO Score | Annual Fee | APR |
| Continental World MasterCard from Chase | 644 | $85.00 for World card members; $65.00 for Platinum card members. | 7.99% Introductory |
| Gold Delta SkyMiles® Business Credit Card | 650 | None for first year then $85 per annum | 0% for six month |
| One from American Express | 649 | None for first year then $35 per annum | 14.24% – 16.24% |
| Chase (Student) Flexible Rewards | 647 | None | 0% for 6 months. 18.24% thereafter |
| Alaska Airlines Visa® Signature Credit Card | 648 | $75 | 15.24% |
| Citi Platinum select MasterCard | 646 | None | 14.24% |
| Citi® Bronze®/AAdvantage® MasterCard | 648 | None | 18.24% |
| Mexicana® Airlines Visa® Platinum Plus® Card | 647 | $45 | 18.24% |
| Choice Privileges® Visa® Platinum Card | 651 | None | 20.24% |
| Citi® mtvU(TM) Platinum Select® Visa® Card for College Students | 654 | None | 0% for 6 months then 17.99% |
If you address the five areas that affect your FICO Score and begin increasing your score, there are a lot more credit card offers you can qualify for with slightly better interest rates.





















No comments yet.